South Hills
Zone | List of Suburbs | No. Stands | Capacity (kl) | AADD* (kl/d) | Storage (h) |
---|---|---|---|---|---|
SOUTH HILLS | |||||
TULISA PARK EXT.3 | |||||
TULISA PARK EXT.2 | |||||
TULISA PARK EXT.6 | |||||
TULISA PARK EXT.7 | |||||
STEELEDALE EXT.1 | |||||
LINMEYER EXT.1 | |||||
LINMEYER | |||||
STEELEDALE | |||||
TULISA PARK | |||||
THE HILL EXT.5 | |||||
SOUTH HILLS EXT.1 | |||||
TULISA PARK EXT.4 | |||||
TULISA PARK EXT.5 | |||||
OAKDENE | |||||
ROSETTENVILLE EXT | |||||
KLIPRIVIERSBERG ESTATE S.H. |